<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Fish without a Bicycle</title>
	<atom:link href="http://avishek.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://avishek.net/blog</link>
	<description>Programming . Drawing . Math.</description>
	<lastBuildDate>Fri, 13 Jul 2012 09:22:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ThoughtWorks Tech Radar : Mechanical Sympathy</title>
		<link>http://avishek.net/blog/?p=977</link>
		<comments>http://avishek.net/blog/?p=977#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:52:21 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mechanical Sympathy]]></category>
		<category><![CDATA[Technology Radar]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=977</guid>
		<description><![CDATA[My take on Mechanical Sympathy (from the ThoughtWorks Technology Radar), which I presented at the Sheraton Bangalore, is based off the content below. “The most amazing achievement of the computer software industry is its continuing cancellation of the steady and staggering gains made by the computer hardware industry.” &#8211; Henry Petroski “Premature optimisation is the [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThoughtWorks Tech Radar : Agile Analytics</title>
		<link>http://avishek.net/blog/?p=974</link>
		<comments>http://avishek.net/blog/?p=974#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:50:45 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agile Analytics]]></category>
		<category><![CDATA[Technology Radar]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=974</guid>
		<description><![CDATA[My take on Agile Analytics from the ThoughtWorks Technology Radar, which I presented at the Sheraton Bangalore today, is based off the following document. Patient: Will I survive this risky operation? Surgeon: Yes, I&#8217;m absolutely sure that you will survive the operation. Patient: How can you be so sure? Surgeon: Well, 9 out of 10 [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThoughtWorks Tech Radar : GPGPU</title>
		<link>http://avishek.net/blog/?p=972</link>
		<comments>http://avishek.net/blog/?p=972#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:49:00 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[Technology Radar]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=972</guid>
		<description><![CDATA[My take on GPGPUs from the ThoughtWorks Technology Radar, which I presented at the Sheraton Bangalore today, is based off the following document. Seth Lloyd, a mechanical professor at MIT, once asked what the fastest computer in the universe would look like. Throwing aside concerns of fabrication, a circuit is only as fast as the [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-phase commit : Indistinguishable state failure scenario</title>
		<link>http://avishek.net/blog/?p=908</link>
		<comments>http://avishek.net/blog/?p=908#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:40:24 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commit]]></category>
		<category><![CDATA[distributed systems]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=908</guid>
		<description><![CDATA[I&#8217;ll review the most interesting failure scenario for the 2PC protocol. There are excellent explanations of 2PC out there, and I won&#8217;t bother too much with the basic explanation. The focus of this post is a walkthrough of the indistinguishable state scenario, where neither a global commit, nor a global abort command can be issued. [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallelisation : Writing a linear matrix algorithm for Map-Reduce</title>
		<link>http://avishek.net/blog/?p=828</link>
		<comments>http://avishek.net/blog/?p=828#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:45:11 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[map-reduce]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[parallelisation]]></category>
		<category><![CDATA[snail-mapreduce]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=828</guid>
		<description><![CDATA[There are multiple ways to skin matrix multiplication. If you begin to think about it, there are probably 4 or 5 ways in which you could approach matrix multiplication. In this post, we look at another, easier, way of multiplying two matrices, and attempt to build a MapReduce version of the algorithm. Before we dive [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parallelisation : Refactoring a recursive block matrix algorithm for Map-Reduce</title>
		<link>http://avishek.net/blog/?p=804</link>
		<comments>http://avishek.net/blog/?p=804#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:50:09 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[map-reduce]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[snail-mapreduce]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=804</guid>
		<description><![CDATA[I&#8217;ve recently gotten interested in the parallelisation of algorithms in general; specifically, the type of algorithm design compatible with the MapReduce model of programming. Given that I&#8217;ll probably be dealing with bigger quantities of data in the near future, it behooves me to start think about parallelisation, actively. In this post, I will look at [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Story about Data, Part 2: Abandoning the notion of normality</title>
		<link>http://avishek.net/blog/?p=761</link>
		<comments>http://avishek.net/blog/?p=761#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:26:37 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[box-cox]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=761</guid>
		<description><![CDATA[Continuing on with my work, I was just about to conclude the non-normal data of the distribution. However, I remembered reading about different transformations that can be applied to data to make it more normal. Are any such transformations likely to have any effect on the normality (or the lack thereof) of the score data? [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Story about Data, Part 1: The shape of the data</title>
		<link>http://avishek.net/blog/?p=632</link>
		<comments>http://avishek.net/blog/?p=632#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:29:56 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basis-processing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=632</guid>
		<description><![CDATA[Note about the visualisations: All of the plotting was done with Basis-Processing. You&#8217;ll find its source here. The current dataset that I&#8217;m working comes from the education domain. Roughly, there are 29000 records, each record lists the following: Location of the student&#8217;s school Language of the student Student&#8217;s score before intervention Student&#8217;s score after intervention [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interacting with Graphs : Mouse-over and lambda-queuer</title>
		<link>http://avishek.net/blog/?p=600</link>
		<comments>http://avishek.net/blog/?p=600#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:00:46 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basis vectors]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[covariance]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[lambda-queuer]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby-processing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=600</guid>
		<description><![CDATA[In the previous post, I described how I&#8217;d put together a basic system to drive data selection/exploration through a queue. While generating more graphs, it became evident that the code for mouseover interaction followed a specific pattern. More importantly, using Basis to plot stuff, mandated that I look at the inverse problem; namely, determining the [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://avishek.net/blog/wp-content/uploads/2011/09/cov.flv" length="8851642" type="video/x-flv" />
		</item>
		<item>
		<title>Driving data visualisation over a queue using RabbitMQ and lambda-queuer</title>
		<link>http://avishek.net/blog/?p=588</link>
		<comments>http://avishek.net/blog/?p=588#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:43:00 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[lambda-queuer]]></category>
		<category><![CDATA[parallel coordinates]]></category>
		<category><![CDATA[rabbitmq]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby-aqmp]]></category>
		<category><![CDATA[ruby-processing]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=588</guid>
		<description><![CDATA[One of the things which has bothered me ever since I took the dive into visualisation is the problem of interactivity. The aim of interacting with a visualisation is to drill down or explore areas of the visualisation which are (or seem) interesting. Put another way, we are essentially filtering the data from a visual [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A jQuery-based build radiator for Jenkins</title>
		<link>http://avishek.net/blog/?p=580</link>
		<comments>http://avishek.net/blog/?p=580#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:23:26 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[build radiator]]></category>
		<category><![CDATA[jenkins]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=580</guid>
		<description><![CDATA[Partly to play around with the Jenkins Remote API, and partly to kickstart a build radiator setup at my current consulting engagement, I wrote a quick radiator page which might serve as a foundation for further experiment by the team. I&#8217;ve seen several build radiators built using multiple technologies &#8211; Java, Python, etc.; I specifically [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing the Basis gem (updated for v0.5.1+)</title>
		<link>http://avishek.net/blog/?p=572</link>
		<comments>http://avishek.net/blog/?p=572#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:44:31 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=572</guid>
		<description><![CDATA[You can use Ruby-Processing in two ways. Use the jruby-complete.jar that Ruby-Processing ships, the Gems-in-a-Jar approach. In this mode, all gems you install will be packaged as part of the JAR. Using the JRuby already installed on your system. If you&#8217;re following the first approach, first head to the location where the jruby-complete.jar is located, [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A guide to using Basis (updated for v0.6.0+)</title>
		<link>http://avishek.net/blog/?p=562</link>
		<comments>http://avishek.net/blog/?p=562#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:39:40 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ruby-processing]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=562</guid>
		<description><![CDATA[This is a quick tour of Basis. Find the source for Basis on GitHub. Installing Basis is pretty simple; just grab it as a gem for your JRuby installation. Brief notes on the installation can be found here. UPDATE: Starting from version 0.6.0, Basis allows you to specify axis labels. Additionally, you can specify arrays [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://avishek.net/blog/wp-content/uploads/2011/10/Basis-Demo.flv" length="1193598" type="video/x-flv" />
<enclosure url="http://avishek.net/blog/wp-content/uploads/2011/10/Basis-Rotated-Demo.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Basis: Plotting arbitrary coordinate systems in Ruby-Processing</title>
		<link>http://avishek.net/blog/?p=552</link>
		<comments>http://avishek.net/blog/?p=552#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:51:44 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby-processing]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=552</guid>
		<description><![CDATA[One of the first things I realised while working on visualisations in Processing is that a lot of the work required in setting up coordinate systems and plotting them is somewhat of a chore. Specifically, for things like parallel coordinates, multiple axes, each with its own scaling, I initially ended up with some pretty ugly [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data interactions in parallel coordinates: 40x-60x speedup</title>
		<link>http://avishek.net/blog/?p=541</link>
		<comments>http://avishek.net/blog/?p=541#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:42:25 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[parallel coordinates]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=541</guid>
		<description><![CDATA[This is an update on the visualisation post on parallel coordinates. Understanding the Processing model made me realise that it probably wasn&#8217;t a good idea to draw all the samples each time draw() was called. Of course, every refreshed call of draw() does not clear away the previous frame&#8217;s graphics, so that just makes it [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://avishek.net/blog/wp-content/uploads/2011/08/parallel_coordinates_40x.flv" length="7015783" type="video/x-flv" />
		</item>
		<item>
		<title>Data interactions in parallel coordinates</title>
		<link>http://avishek.net/blog/?p=533</link>
		<comments>http://avishek.net/blog/?p=533#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:18:27 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[parallel coordinates]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=533</guid>
		<description><![CDATA[Processing is growing on me. Inspired by the different and (very) interesting data visualisation examples I&#8217;ve seen, I decided to take a shot at interacting with the parallel coordinates that I generated here. Of course, I had to reduce the number of samples for this demonstration; it&#8217;d slow to a unholy crawl otherwise. For this [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://avishek.net/blog/wp-content/uploads/2011/08/parallel_coordinates_hover.flv" length="7787991" type="video/x-flv" />
		</item>
		<item>
		<title>Getting ActiveRecord to behave nicely with Ruby-Processing in JRuby</title>
		<link>http://avishek.net/blog/?p=526</link>
		<comments>http://avishek.net/blog/?p=526#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:28:21 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ActiveRecord]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[ruby-processing]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=526</guid>
		<description><![CDATA[Really, all I wanted to do was use Processing from Ruby. jashkenas has kindly written a gem which does just that. There was only a slight wrinkle: I wanted to pull my data from MySQL through ActiveRecord. Well, JRuby makes this process slightly more interesting than usual, so I document the process here. To start [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Coordinate visualisation of 28k, 5-dimensional data</title>
		<link>http://avishek.net/blog/?p=518</link>
		<comments>http://avishek.net/blog/?p=518#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:16:40 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[parallel coordinates]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=518</guid>
		<description><![CDATA[This is the visualisation of the same dataset that I&#8217;ve been working on for a while, for exploring different data mining and visualisation techniques. Currently, the axes aren&#8217;t labelled, and the color coding is for different categories. Looks like a really interesting way to explore the data.]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A detour through data visualisation</title>
		<link>http://avishek.net/blog/?p=514</link>
		<comments>http://avishek.net/blog/?p=514#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:44:39 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[d3.js]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[parallel coordinates]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=514</guid>
		<description><![CDATA[I should have seen it coming. Text communicates well &#8211; up to a point. All the current analyses I&#8217;ve been working on, starting from Self-Organising Maps to Decision Trees, are very well served by good, solid visualisation. My current need is a way to visualise data structures effectively, even if it is merely a bunch [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Trees</title>
		<link>http://avishek.net/blog/?p=509</link>
		<comments>http://avishek.net/blog/?p=509#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:59:10 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[decision tree]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=509</guid>
		<description><![CDATA[Continuing on with my exploration of the data mining landscape, I extracted out a decision tree out of the data under scrutiny. It is the same data (20,000 samples, 56 samples), but the dimensions I&#8217;ve chosen for partitioning are a bit different from the raw attributes. I&#8217;ve conflated the 56 dimensions into a single number, [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix Theory: An essential proof for eigenvector computations</title>
		<link>http://avishek.net/blog/?p=503</link>
		<comments>http://avishek.net/blog/?p=503#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:50:19 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[eigenvalues]]></category>
		<category><![CDATA[eigenvectors]]></category>
		<category><![CDATA[linear algebra]]></category>
		<category><![CDATA[linear transformations]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[similarity transformations]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=503</guid>
		<description><![CDATA[I&#8217;ve avoided proofs unless absolutely necessary, but the relation between the same eigenvector expressed in two different bases, is important. Given that AS is the linear transformation matrix in standard basis S, and AB is its counterpart in basis B, we can write the relation between them as: where C is the similarity transformation. We&#8217;ve [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix Theory: Diagonalisation and Eigenvector Computation</title>
		<link>http://avishek.net/blog/?p=479</link>
		<comments>http://avishek.net/blog/?p=479#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:20:46 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[eigenvalues]]></category>
		<category><![CDATA[eigenvectors]]></category>
		<category><![CDATA[linear algebra]]></category>
		<category><![CDATA[linear transformations]]></category>
		<category><![CDATA[similarity transformations]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=479</guid>
		<description><![CDATA[I return to the first example about basis vectors, when I spoke of linear transformations. The linear transformation we had was this: The operation it performed on basis vectors of the standard basis S was one of scaling, and scaling only. When operated on by a linear transformation matrix, if a vector is only scaled [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matrix Theory: Basis change and Similarity transformations</title>
		<link>http://avishek.net/blog/?p=448</link>
		<comments>http://avishek.net/blog/?p=448#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:54:42 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[basis vectors]]></category>
		<category><![CDATA[eigenvalues]]></category>
		<category><![CDATA[eigenvectors]]></category>
		<category><![CDATA[linear algebra]]></category>
		<category><![CDATA[linear transformations]]></category>
		<category><![CDATA[similarity transformations]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=448</guid>
		<description><![CDATA[Basis Change Understand that there is nothing extremely special about the standard basis vectors [1,0] and [0,1]. All 2D vectors may be represented as linear combinations of these vectors. Thus, the vector [7,24] may be written as: You may take linear combinations of any other reasonable (linearly independent) set of vectors, and still be able [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matrix Theory: Linear transformations and Basis vectors</title>
		<link>http://avishek.net/blog/?p=331</link>
		<comments>http://avishek.net/blog/?p=331#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:11:26 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[basis vectors]]></category>
		<category><![CDATA[eigenvalues]]></category>
		<category><![CDATA[eigenvectors]]></category>
		<category><![CDATA[linear algebra]]></category>
		<category><![CDATA[linear transformations]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[symmetric matrix]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=331</guid>
		<description><![CDATA[Symmetric Matrices A symmetric matrix looks like this: Notice how the values are reflected across the diagonal a-b-c-d; this holds true for any symmetric matrix. Diagonal Matrices The following is a diagonal matrix. Notice how all the off-diagonal elements (elements not part of the diagonal) are zero; this holds true for any diagonal matrix. Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eigenvector algorithms for symmetric matrices: Introduction</title>
		<link>http://avishek.net/blog/?p=313</link>
		<comments>http://avishek.net/blog/?p=313#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:31:02 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[eigenvalues]]></category>
		<category><![CDATA[eigenvectors]]></category>
		<category><![CDATA[linear algebra]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[mit opencourseware]]></category>
		<category><![CDATA[pca]]></category>
		<category><![CDATA[principal components analysis]]></category>
		<category><![CDATA[symmetric matrix]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=313</guid>
		<description><![CDATA[My main aim in this series of posts is to describe the kernel &#8212; or the essential idea &#8212; behind some of the simple (and not-so-simple) eigenvector algorithms. If you&#8217;re manipulating or mining datasets, chances are you&#8217;ll be dealing with matrices a lot. In fact, if you&#8217;re starting out with matrix operations of any sort, [...]]]></description>
		<wfw:commentRss>http://avishek.net/blog/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding MapReduce-based matrix multiplications with Quadtree Segmentation</title>
		<link>http://avishek.net/blog/?p=294</link>
		<comments>http://avishek.net/blog/?p=294#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:38:40 +0000</pubDate>
		<dc:creator>avishek.sen.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[map-reduce]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[mit opencourseware]]></category>
		<category><![CDATA[quadtree segmentation]]></category>
		<category><![CDATA[recursion]]></category>

		<guid isPermaLink="false">http://avishek.net/blog/?p=294</guid>
		<description><![CDATA[I&#8217;ve been following the Linear Algebra series of lectures from MIT&#8217;s OpenCourseWare site. While watching Lecture 3 (I&#8217;m at Lecture 6 now), Professor Strang enumerates 5 methods of matrix multiplication. Two of those provided insights I wish my school teachers had provided me, but it was the fifth method which got me thinking. The method [...]]]></description>
